Include Product Page MgO
LINEAR FORMULA: | MgO |
PURITY: | >99.99% |
CRYSTAL ORIENTATION: | (100), (110) & (111) |
GROWTH METHOD: | Special Arc Melting |
CRYSTAL STRUCTURE: | Cubic |
LATTICE CONSTANT: | a = 4.216 Å |
MELTING POINT (°C): | 2800 |
THERMAL EXPANSION COEFFICIENT (/K): | 11.2 x 10-6 |
HARDNESS: | 5.5 |
MOLAR MASS (G/MOL): | 40.304 |
DENSITY (G/CM3): | 3.58 |
REFRACTIVE INDEX: | |
DIELECTRIC CONSTANTS: | 9.65 |
CHEMICAL STABILITY: | |
SIZES: | 5x5mm, 10x10 mm, 20x20 mm, 1 inch diameter, 2 inch diameter, 60 mm diameter 3 inch MgO wafers and 4 inch |
TYPICAL THICKNESS: | 0.5mm |
SIZE TOLERANCES: | +/- 0.1mm |
THICKNESS TOLERANCES: | +/- 0.015mm |
ORIENTATION PRECISION: | +/-0.5 degree |
POLISHING OPTIONS: | SINGLE SIDED (1SP) OR BOTH SIDES POLISHED (2SP) |
ROUGHNESS RA: | <0.5nm |
ELECTRO-OPTIC COEFFIEIENT | |